Official Tour of Departmental Officers. Telangana Power Distribution Corporation has been issued an official Notification to conduct TET Examination for eligible candidates.
Number of Vacancies: 10,038..
Cashew-nut Production. Check Official Answer Key Here. Thus it varies from Rs.1,00,882.00 for single lane un-surfaced road to Rs.1,35,427.00 for single lane, surfaced other district road in hilly area with traffic of 500 to 1500 commercial vehicles per day.
District wise AP DSC Merit List 2014.
language Pandits:812 Positions.
having PSUs and MDs of all PSUs.
Lakhs of candidates were attended to this AP DSC TET and TRT exams and all are eagerly looking out for the answer sheet many days and it will declare soon according to SET wise A,B,C and D in official webpage www.apdsc.cgg.gov.in. AP DSC  TET cum TRT is a prestigious exam which is conducting every year forgetting government jobs in government sector.AP DSC TET CUM TRT Solution key 2015 Download.
Exploration of Oil and Natural Gas.
Educational Qualification:Â Minimum Educational Qualification Should be Graduation with B.Ed.. The government used to release the notification for the vacant seats every year and used to give 80% weight to DSC and 20% to TET..
Language pundits SYLLABUS Questions Marks 1.
SGTÂ Eligibility details are as follows
.Maximum number of aspirants have contested in this exam compared to previous year recruitments. So with this all the candidates have got clear information about the exam pattern..
 II. Secondary Grade Teacher:
| TIKRIKILLA |
1. |
Kakunanggri Venture LPS |
| Â |
2. |
Bollongitok Venture LPS |
| Â |
3. |
Salbaripara (Garo) LPS |
| Â |
4. |
Bogulabhita Venture LPS, P.O. Halaidanga |
| Â |
5. |
Jugirjhar Barmanpara Venture LPS, P.O. Halaidanga |
| Â |
6. |
Upper Delsigri LPS, P.O. Belguri |
| Â |
7. |
New Kadamsali J. B. Memorial Venture LPS, Tikrikilla |
| Â |
8. |
Salbaripara Hajong Venture LPS, Tikrikilla |
| Â |
9. |
St. Micheal Mission LPS, P.O. Pedealdoba |
| Â |
10. |
Paragon Venture English LPS, Tikrikilla |
| Â |
11. |
Lower Damachiga Venture LPS, P.O. Bollonggitok |
| Â |
12. |
Lower Tikrikilla Venture LPS |
| Â |
13. |
Pasandara Venture LPS, Tikrikilla |
| Â |
14. |
Ampangdamgre Venture LPS, P.O. Tikrikilla |
| Â |
15. |
Progotipur Venture LPS, P.O. Hatogaon |
| DADENGGIRI | 16. | Mangdugre LPS P.O. Dadenggiri |
| SELSELLA | 17. | New Puskarnipara LPS P.O. Bholarbhita |
| Â | 18. | H.N. Koraibari LPS P.O. Horipur |
|  | 19. | Sabribari Tillapara LPS P.O. Sabribari |
| Â | 20. | Bharalgaon LPS P.O. Rajabala |
|  | 21. | Mazergaon LPS P.O. Maulakandi |
|  | 22. | G.M. LPS P.O. Horipur |
|  | 23. | Borbalu LPS P.O. Rajabala |
|  | 24. | Shiyaikandi LPS P.O. Rajabala |
|  | 25. | Nayagaon Tumpara LPS P.O. Old Bhaitbari |
|  | 26. | Chitolkati LPS P.O. Hollaidonga |
| Â | 27. | A.M. Flower LPS P.O. Horipur |
|  | 28. | West Nidanpur LPS P.O. Hollaidonga |
| Â | 29.. | Purna Nagar LPS P.O. Moulakandi |
|  | 30. | Kasiabari LPS P.O. Horipur |
|  | 31. | Zamanpara LPS P.O. Hew Bahitbari |
| Â | 32. | Tilapara LPS, P.O. Paham |
| Â | 33. | Don Bosco Jongdikgri LPS., P.O. Garo badha |
| Â | 34. | St. Mary's LPS, Ghatgri, P.O. Mukdangra |
| Â | 35. | Lower Mouiakandi LPS, P.O. Moulakandi |
| Â | 36. | Lower Shyamdeng LPS, P.O. Phulbari |
| Â | 37. | Angarkatta LPS, P.O. New Bhaitbari |
| Â | 38. | Butchungmari LPS, P.O. Phulbari |
| Â | 39. | Chor-Bhotoda LPS, P.O. New Bhaitbari |
| Â | 40. | Spring-Dale English LPS, P.O. Moulakandi |
| Â | 41. | Charbatapara Pt.II LPS, P.O. Moulakandi |
| Â | 42. | Bollonggri LPS, P.O. Kalchengpara |
| Â | 43. | Sahapara LPS, P.O. New Bhaitbari |
| Â | 44. | East Khetadowa LPS P.O. Bhaitbari |
| Â | 45. | Selsella Mahila Mandal LPS, P.O. Selsella |
| Â | 46. | Upper Magurmari LPS, P.O. Haripur |
| Â | 47. | Borabilla LPS, P.O. Rajabala |
| Â | 48. | Lower Haripur LPS, P.O. Haripur |
| Â | 49. | Tekringdaregri LPS, P.O Hllidayganj |
| Â | 50. | Ghullpara LPS, P.O. Bhajamara |
| Â | 51. | Morasuti Pt-II LPS |
| Â | 52. | Thakimagri Union LPS, P.O. Rongmatchok |
| Â | 53. | Bollonggri LPS, P.O. Hallidayganj |
| Â | 54. | Alotgri LPS, P.O. Selsella |
| Â | 55. | Maijenggri LPS, P.O. Haidibari |
| Â | 56. | Lower Rongsaigri LPS, P.O. Phulbari |
| Â | 57. | Rongramgri LPS, P.O. Selsella |
| Â | 58. | Amguri LPS, P.O. Selsella |
| Â | 59 | Nayagaon (Bhalujor) LPS, P.O. Gamaijhora |
| Â | 60. | South Pathorkata LPS, P.O. Paham |
| Â | 61. | Bhaitbari Girl's LPS, P.O. Bhaitbari |
| Â | 62. | St. Pio LPS, Thakimagri (A), P.O. Rongmatchok |
| Â | 63. | Nawalgre LPS, P.O. Hallidayganj |
| Â | 64. | Sobribari Daspara LPS, P.O. Sobribari |
| Â | Â | Â |
| Â | Â |
Minister |
| Â | Â |
Border Areas Development & Border |
| Â | Â |
Trade and Elementary & Mass Education |
| Â | Â |
MEGHALAYA |
Shiyaikandi LPS P.O. Rajabala  25. ----------------------------------.
Tags : pet previous model question papers download.,ap tet/ trt eligibility,sa and lp exam answer key 2016 download at sakshieducation,telangana dsc previous papers,physical science,biological science,english,proceedings,governor,syllabus
No comments:
Post a Comment